Home

leiden Mund Puno alexa fluor molecular weight Vorhang Schule Pelz

Alexa Fluor 350 | C16H14N2O9S | CID 15512551 - PubChem
Alexa Fluor 350 | C16H14N2O9S | CID 15512551 - PubChem

Alexa Fluor 555 Molecular Weight - C21H14N2O11S2 - Over 100 million  chemical compounds | Mol-Instincts
Alexa Fluor 555 Molecular Weight - C21H14N2O11S2 - Over 100 million chemical compounds | Mol-Instincts

XFD647 NHS Ester *Same Structure to Alexa Fluor™ 647 NHS Ester* | AAT  Bioquest
XFD647 NHS Ester *Same Structure to Alexa Fluor™ 647 NHS Ester* | AAT Bioquest

Alexa Fluor™ 790 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 790 NHS Ester (Succinimidyl Ester)

XFD488 aldehyde *Same Structure to Alexa Fluor(TM) 488 aldehyde* | AAT  Bioquest | Biomol.com
XFD488 aldehyde *Same Structure to Alexa Fluor(TM) 488 aldehyde* | AAT Bioquest | Biomol.com

AZDye 647 Maleimdie | Click Chemistry Tools
AZDye 647 Maleimdie | Click Chemistry Tools

Structure of Alexa Fluor 488. | Download Scientific Diagram
Structure of Alexa Fluor 488. | Download Scientific Diagram

Alexa Fluor 647-castasteron | C71H108N5O19S4+ | CID 56940726 - PubChem
Alexa Fluor 647-castasteron | C71H108N5O19S4+ | CID 56940726 - PubChem

Alexa Fluor 594 meta-isomer | C39H37N3O13S2 | CID 25137945 - PubChem
Alexa Fluor 594 meta-isomer | C39H37N3O13S2 | CID 25137945 - PubChem

Alexa Fluor 532 | C34H33N3O11S2 | CID 18737883 - PubChem
Alexa Fluor 532 | C34H33N3O11S2 | CID 18737883 - PubChem

Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate
Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate

Alexa Fluor 488 meta-isomer | C21H12Li2N2O11S2 | CID 139031377 - PubChem
Alexa Fluor 488 meta-isomer | C21H12Li2N2O11S2 | CID 139031377 - PubChem

Alexa Fluor® 488 Rabbit IgG, Monoclonal [EPR25A] Isotype Control -  Recombinant
Alexa Fluor® 488 Rabbit IgG, Monoclonal [EPR25A] Isotype Control - Recombinant

Alexa Fluor 532 | C34H33N3O11S2 | ChemSpider
Alexa Fluor 532 | C34H33N3O11S2 | ChemSpider

Alexa-488 | C30H27N4O12S2+ | CID 102384756 - PubChem
Alexa-488 | C30H27N4O12S2+ | CID 102384756 - PubChem

Alexa Fluor 568 para-isomer | C37H33N3O13S2 | CID 25164101 - PubChem
Alexa Fluor 568 para-isomer | C37H33N3O13S2 | CID 25164101 - PubChem

Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)

XFD514 NHS Ester *Same Structure to Alexa Fluor™ 514 NHS Ester* | AAT  Bioquest
XFD514 NHS Ester *Same Structure to Alexa Fluor™ 514 NHS Ester* | AAT Bioquest

Alexa Fluor® 647 Mouse anti-S6 (pS244)
Alexa Fluor® 647 Mouse anti-S6 (pS244)

Alexa Fluor 647 NHS Ester | 1620475-28-6
Alexa Fluor 647 NHS Ester | 1620475-28-6

Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes:  Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca  Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.
Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.

Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1  (9/09)
Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1 (9/09)

Alexa Fluor 555 | C21H14N2O11S2 | CID 9832481 - PubChem
Alexa Fluor 555 | C21H14N2O11S2 | CID 9832481 - PubChem

Alexa Fluor™ 647 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 647 NHS Ester (Succinimidyl Ester)

An Introduction to Alexa Dyes
An Introduction to Alexa Dyes

Molecular and Spectroscopic Characterization of Green and Red Cyanine  Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 -  ChemPhysChem - Wiley Online Library
Molecular and Spectroscopic Characterization of Green and Red Cyanine Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 - ChemPhysChem - Wiley Online Library